Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    65.1  73.0  6/29/09  59.7  6/30/09    2    2  0.00   4  17  6/29/09 NNW 28.71   51
7    69.9  94.3  7/23/09  50.2  7/20/09   37  168  1.73   2  21  7/15/09   E 29.91   57
8    71.6 100.2  8/12/09  53.4  8/19/09   21  138  4.25   3  20  8/20/09   W 29.92   79
---------------------------------------------------------------------------------------
TOT  70.4 100.2  8/12/09  50.2  7/20/09   59  308  5.98   2  21  7/15/09   E 29.89   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.9  71.6   4:22pm  59.9  11:56pm    1    2  0.00   4  15  10:16am SSE 29.87   89
2    68.5  84.2   2:41pm  54.0   6:00am    3    6  0.00   3  13   1:29pm   W 29.89   68
3    74.2  87.3   2:37pm  64.0   8:22am    0    9  0.00   5  15   1:23pm  SE 29.79   70
4    75.3  97.0   2:35pm  60.6  11:57pm    0   10  0.00   1   6  12:36pm NNW 29.85   75
5    70.7  90.3   1:29pm  54.5   5:25am    3    9  0.00   1   8   1:55pm NNW 30.03   69
6    71.4  95.9   3:57pm  54.3   6:16am    3    9  0.00   1   8  12:48pm NNW 30.07   67
7    65.2  73.2  10:30am  60.8   2:32am    1    1  0.47   1   8   6:41pm  SE 30.06   89
8    76.7  90.3   4:36pm  65.8  12:00am    0   12  0.24   4  13   7:05pm SSE 29.89   89
9    80.3  90.1   2:31pm  72.1  11:42pm    0   15  0.00   4  20   9:10am SSE 29.91   77
10   75.7  94.3   1:50pm  66.0   6:00am    0   11  0.04   3  11   5:47pm   W 29.93   79
11   75.0  94.5   2:51pm  58.6  11:55pm    1   11  0.00   1   8   4:06pm   E 29.98   77
12   73.3 100.2   3:08pm  56.1   6:07am    2   11  0.00   1   8   5:24pm   E 30.07   70
13    0.0  76.1   6:55pm  76.1   6:55pm    0    0  0.00   0   3   6:55pm ---  0.00    0
14
15
16   72.4  76.3   6:57pm  70.2  11:50pm    0    2  0.00   3  11   7:02pm SSE 29.96   92
17   74.0  95.9   2:54pm  69.1   6:39am    0    9  0.24   2   9  12:19am   W 29.97   86
18   73.4  89.8   3:11pm  57.9  11:57pm    1    9  0.00   3  15   2:02pm   W 29.95   71
19   69.7  91.2   2:41pm  53.4   5:27am    3    8  0.28   2  11  11:33pm   E 29.83   79
20   69.3  81.0   3:24pm  61.3  10:12pm    0    5  0.31   5  20   5:38pm   W 29.62   82
21    0.0  74.8   8:53pm  74.8   8:53pm    0    0  0.00   0   4   8:53pm ---  0.00    0
22
23
24
25   73.4  74.8   8:53pm  69.4  11:53pm    0    1  0.12   3   8  10:59pm   W 29.98   79
26   64.3  69.4  12:00am  59.0  10:36pm    1    1  0.98   1   8  12:53am   W 30.05   94
27   60.7  64.0  12:50pm  58.1   7:58am    3    0  1.38   1  11  11:36am   E 30.08   99
28   60.3  61.0   2:16am  59.2  12:01am    1    0  0.00   1   5   2:12am   E 30.01  100
---------------------------------------------------------------------------------------
TOT  71.6 100.2  8/12/09  53.4  8/19/09   20  138  4.25   3  20  8/20/09   W 29.92   79

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     4:18pm    6/29/09          0     4:08pm    6/29/09         90
Wind Speed                   21     2:37pm    7/15/09          0     6:56pm    6/29/09          2
Wind Gust                    21     2:37pm    7/15/09          0    11:02pm    6/29/09          3
In Humidity                  68     7:49am     7/5/09         30     6:56pm    7/12/09         37
Humidity                    100     8:00pm    7/26/09         16    12:24pm    7/13/09         65
In Temp                    81.1     4:33pm     7/3/09       68.7     8:49pm     7/1/09       73.9
Out Temp                  100.2     3:08pm    8/12/09       50.2     5:01am    7/20/09       70.4
Raw Barometer            635.37     9:35am    7/26/09      28.64     4:07pm    6/29/09      29.02
Total Rain                 5.98    11:45pm    8/27/09       0.00     4:07pm    6/29/09       1.21


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     4:56am     8/2/09          0     7:24pm     8/1/09        270
Wind Speed                   20     5:38pm    8/20/09          0    12:00am     8/1/09          3
Wind Gust                    20     5:38pm    8/20/09          0    12:00am     8/1/09          3
In Humidity                  60    12:38pm    8/27/09         30     6:46pm    8/12/09         34
Humidity                    100     3:21pm     8/1/09         36    12:56pm     8/6/09         79
In Temp                    79.3     6:33pm    8/12/09       70.3    12:35pm    8/27/09       73.4
Out Temp                  100.2     3:08pm    8/12/09       53.4     5:27am    8/19/09       71.6
Raw Barometer             29.21     9:31pm    8/26/09      28.67     6:19am    8/20/09      29.02
Total Rain                 5.98    11:45pm    8/27/09       1.73    12:00am     8/1/09       2.44

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              345     2:32am         15     1:50am         90
Wind Speed                    5     2:12am          0    12:00am          1
Wind Gust                     5     2:12am          0    12:00am          1
In Humidity                  58    12:51am         53     2:22am         56
Humidity                    100    12:00am        100    12:00am        100
In Temp                    72.1     2:32am       70.9    12:00am       71.5
Out Temp                   61.0     2:16am       59.2    12:01am       60.3
Raw Barometer             29.12    12:00am      29.09     1:16am      29.10
Total Rain                 5.98    12:00am       5.98    12:00am       5.98


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
6/29/2009         338        357          0          5         17          0          7         17          0         42         45         33         41         48         35       73.3       75.0       72.1       69.7       73.0       65.3      28.68      28.70      28.64       0.00       0.00       0.00
6/30/2009         338        357          0          3         11          0          4         11          0         46         50         42         54         73         44       72.0       73.8       69.8       63.6       67.1       59.7      28.72      28.76      28.67       0.00       0.00       0.00
7/1/2009          338        357          0          2         10          0          2         10          0         49         53         44         61         82         46       69.9       72.0       68.7       61.0       64.8       57.0      28.82      28.91      28.73       0.00       0.00       0.00
7/2/2009          338        357          0          2         13          0          3         13          0         50         53         47         54         73         38       72.5       75.4       69.8       66.4       73.4       58.6      29.02      29.12      28.88       0.00       0.00       0.00
7/3/2009            0        357          0          1          6          0          1          6          0         47         53         42         48         65         31       76.7       81.1       73.9       70.9       81.0       65.5      29.16      29.18      29.12       0.00       0.00       0.00
7/4/2009          135        343         37          1          5          0          1          5          0         51         57         43         55         70         35       74.7       78.1       71.8       67.8       73.9       61.0      29.09      29.15      29.03       0.00       0.00       0.00
7/5/2009          315        357          0          1          8          0          1          8          0         48         68         32         51         84         26       74.1       79.3       68.7       73.0       88.3       58.6      29.01      29.03      28.97       0.00       0.00       0.00
7/6/2009          315        357          0          2         12          0          2         12          0         35         40         32         41         73         19       74.5       79.0       72.0       74.4       87.1       58.6      28.96      29.00      28.91       0.00       0.00       0.00
7/7/2009           90        357          0          2          9          0          2          9          0         34         39         32         47         73         27       72.7       73.9       72.0       68.0       81.5       58.8      28.97      29.00      28.91       0.00       0.00       0.00
7/8/2009           90        357          0          1          6          0          1          6          0         37         41         34         66         81         42       72.7       73.4       72.1       62.4       67.1       58.8      29.07      29.12      29.00       0.01       0.04       0.00
7/9/2009           90        357          0          2         10          0          2         10          0         38         41         32         54         93         29       73.9       77.0       70.7       69.2       80.2       56.3      29.15      29.18      29.12       0.04       0.04       0.04
7/10/2009         135        357          0          3         13          0          3         13          0         37         41         32         62         86         40       75.5       77.4       74.3       71.6       81.9       64.4      29.13      29.18      29.06       0.06       0.08       0.04
7/11/2009           0        357          0          2         14          0          3         14          0         35         40         31         47         87         20       76.5       78.4       75.7       76.1       87.6       66.7      29.12      29.15      29.06       0.11       0.12       0.08
7/12/2009           0        357          0          1          9          0          2          9          0         33         36         30         34         62         20       75.9       78.1       73.8       72.2       84.4       56.1      29.15      29.18      29.12       0.12       0.12       0.12
7/13/2009          90        357          0          1          8          0          2          8          0         33         35         30         34         62         16       76.1       78.6       74.7       71.9       86.5       61.7      29.15      29.18      29.12       0.12       0.12       0.12
7/14/2009         135        357          0          2          8          0          3          8          0         33         34         32         38         60         19       75.3       77.0       73.2       69.0       83.7       57.2      29.15      29.21      29.06       0.12       0.12       0.12
7/15/2009         270        357          0          5         21          0          6         21          0         34         38         30         52         89         26       76.8       79.2       75.9       75.9       87.3       66.9      28.98      29.06      28.94       0.54       0.67       0.12
7/18/2009         315        357          0          1          8          0          2          8          0         43         44         41         52         61         45       73.9       74.5       73.2       64.9       68.0       62.1      29.13      29.15      29.12       0.67       0.67       0.67
7/19/2009         315        357          0          1          9          0          2          9          0         45         48         37         57         90         27       73.9       77.2       71.4       65.5       76.1       55.9      29.17      29.21      29.15       0.67       0.67       0.67
7/20/2009          90        357          0          1         12          0          2         12          0         44         52         36         58         98         22       74.3       78.6       68.9       67.3       87.6       50.2      29.17      29.21      29.15       0.67       0.67       0.67
7/21/2009          90        357          0          1          8          0          2          8          0         46         54         41         63         98         21       77.3       79.7       73.9       69.7       89.1       59.2      29.11      29.18      29.09       0.67       0.71       0.67
7/22/2009          90        357          0          1          6          0          1          6          0         40         54         32         73         97         32       74.8       77.5       72.5       69.0       87.8       61.7      29.05      29.09      29.03       0.71       0.71       0.71
7/23/2009         338        357          0          1          8          0          1          8          0         35         41         32         75         98         19       73.1       74.7       72.5       68.2       94.3       57.6      29.01      29.03      28.97       0.75       0.87       0.71
7/24/2009         158        357          0          3         13          0          4         13          0         36         42         33         66         98         30       72.9       73.9       71.8       69.6       84.4       56.8      28.91      28.97      28.73       0.87       0.91       0.87
7/25/2009         315        357          0          5         14          0          5         14          0         36         42         32         51         86         28       73.5       75.7       72.3       72.5       86.2       64.0      28.80      28.85      28.73       0.91       0.91       0.91
7/26/2009         315        357          0          4         13          0          5         13          0         35         40         32         70        100         40       74.1       78.1       72.1       72.1       91.2       60.6      29.21     635.37      28.82       0.94       1.14       0.91
7/27/2009         270        357          0          3         15          0          5         15          0         34         38         32         74        100         49       73.4       76.1       72.1       74.0       87.6       61.0      28.94      29.00      28.76       1.14       1.14       1.14
7/28/2009         315        357          0          3         17          0          5         17          0         34         41         32         69        100         42       73.2       75.0       72.1       74.7       90.9       64.4      28.86      28.88      28.76       1.14       1.14       1.14
7/30/2009           0        357          0          1         12          0          1         12          0         33         34         32         97        100         54       72.6       73.4       72.0       62.9       78.6       58.1      28.91      28.94      28.88       1.68       1.73       1.14
7/31/2009         315        357          0          2         13          0          3         13          0         34         40         31         74        100         44       73.6       77.5       72.0       69.4       87.4       53.8      28.99      29.03      28.94       1.73       1.73       1.73
8/1/2009          158        353          0          4         15          0          5         15          0         34         36         32         89        100         72       72.7       73.8       72.1       65.9       71.6       59.9      28.96      29.03      28.91       1.73       1.73       1.73
8/2/2009          270        357          0          3         13          0          4         13          0         34         37         31         68        100         41       73.5       77.9       71.1       68.5       84.2       54.0      28.98      29.03      28.94       1.73       1.73       1.73
8/3/2009          135        357          0          5         15          0          6         15          0         34         37         32         70        100         51       73.5       76.1       72.1       74.2       87.3       64.0      28.88      28.94      28.85       1.73       1.73       1.73
8/4/2009          338        357          0          1          6          0          1          6          0         33         37         31         75        100         41       73.6       76.5       72.1       75.3       97.0       60.6      28.94      29.06      28.88       1.73       1.73       1.73
8/5/2009          338        357          0          1          8          0          1          8          0         33         36         31         69        100         37       73.8       77.4       72.1       70.7       90.3       54.5      29.12      29.18      29.03       1.73       1.73       1.73
8/6/2009          338        357          0          1          8          0          1          8          0         32         36         31         67        100         36       73.4       77.5       71.4       71.4       95.9       54.3      29.16      29.18      29.12       1.73       1.73       1.73
8/7/2009          135        357          5          1          8          0          1          8          0         33         35         32         89        100         61       72.5       73.0       72.0       65.2       73.2       60.8      29.15      29.18      29.09       1.92       2.20       1.73
8/8/2009          158        357          0          4         13          0          5         13          0         35         38         33         89        100         64       74.0       76.8       72.0       76.7       90.3       65.8      28.98      29.09      28.94       2.35       2.44       2.20
8/9/2009          158        357          0          4         20          0          5         20          0         36         41         33         77         94         61       74.5       76.8       72.1       80.3       90.1       72.1      29.00      29.12      28.94       2.44       2.44       2.44
8/10/2009         270        357          0          3         11          0          3         11          0         33         38         32         79        100         48       73.4       75.7       72.1       75.7       94.3       66.0      29.02      29.09      28.97       2.45       2.48       2.44
8/11/2009          90        357          0          1          8          0          1          8          0         33         36         31         77        100         40       73.8       77.7       72.1       75.0       94.5       58.6      29.08      29.12      29.03       2.48       2.48       2.48
8/12/2009          90        357          0          1          8          0          1          8          0         33         36         30         70        100         38       74.2       79.3       71.6       73.3      100.2       56.1      29.16      29.18      29.12       2.48       2.48       2.48
8/16/2009         158        357          3          3         11          0          4         11          0         33         33         32         92        100         72       74.9       77.0       72.7       72.4       76.3       70.2      29.05      29.06      29.03       2.52       2.52       2.52
8/17/2009         270        357          0          2          9          0          3          9          0         34         38         33         86        100         49       73.1       74.7       72.1       74.0       95.9       69.1      29.06      29.09      29.00       2.69       2.76       2.52
8/18/2009         270        357          0          3         15          0          5         15          0         33         39         31         71        100         40       73.4       76.1       72.1       73.4       89.8       57.9      29.04      29.06      29.03       2.76       2.76       2.76
8/19/2009          90        357          0          2         11          0          3         11          0         34         40         32         79        100         39       72.8       74.5       71.8       69.7       91.2       53.4      28.92      29.06      28.70       2.82       3.03       2.76
8/20/2009         270        357          0          5         20          0          5         20          0         34         38         32         82        100         52       73.3       75.7       72.1       69.3       81.0       61.3      28.71      28.76      28.67       3.26       3.35       3.03
8/25/2009         270        341          0          3          8          0          4          8          0         33         33         32         79        100         69       73.0       73.6       72.3       73.4       74.8       69.4      29.07      29.09      29.06       3.52       3.62       3.50
8/26/2009         270        357          0          1          8          0          2          8          0         34         36         33         94        100         79       72.6       73.0       72.1       64.3       69.4       59.0      29.14      29.21      29.06       4.22       4.61       3.62
8/27/2009           0        357          0          1         11          0          2         11          0         42         60         34         99        100         91       72.2       73.0       70.3       60.7       64.0       58.1      29.17      29.21      29.12       5.07       5.98       4.61


Today's  Data File

8/28/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            83          0          0         57        100       70.9       59.4      29.12       5.98
12:20am            70          0          0         57        100       71.2       59.5      29.12       5.98
12:40am            84          3          3         57        100       71.1       59.9      29.12       5.98
1:00am             82          0          0         58        100       71.1       59.9      29.12       5.98
1:20am             81          0          0         57        100       71.2       60.3      29.09       5.98
1:40am             90          0          0         55        100       71.6       60.4      29.09       5.98
2:00am            103          0          0         54        100       71.8       60.6      29.09       5.98
2:20am             88          0          0         54        100       72.0       61.0      29.09       5.98
2:40am             85          2          2         53        100       72.1       61.0      29.09       5.98
3:00am             84          0          0         53        100       72.1       61.0      29.09       5.98

 


Yesterday's Data File

8/27/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            64          0          0         35        100       72.9       60.1      29.18       4.61
12:20am           105          0          0         36        100       72.9       60.3      29.18       4.61
12:40am            64          0          0         36        100       72.9       60.6      29.18       4.61
1:00am             43          0          0         36        100       72.9       60.4      29.15       4.61
1:20am             83          0          0         36        100       73.0       60.4      29.15       4.61
1:40am             43          0          0         36        100       73.0       60.4      29.15       4.61
2:00am             88          0          0         36        100       73.0       60.6      29.15       4.65
2:20am             82          0          0         36        100       72.9       60.6      29.15       4.65
2:40am             82          0          0         34        100       72.5       60.6      29.15       4.65
3:00am             82          0          0         34        100       72.1       61.0      29.15       4.65
3:20am             82          0          0         34        100       72.1       61.2      29.15       4.69
3:40am             82          0          0         35        100       72.1       61.5      29.15       4.69
4:00am             82          0          0         35        100       72.3       61.3      29.15       4.76
4:20am             43          0          0         35        100       72.3       61.7      29.18       4.84
4:40am             83          3          4         36        100       72.5       61.0      29.18       4.88
5:00am             86          0          4         36        100       72.5       60.3      29.18       4.92
5:20am             78          0          0         36        100       72.7       60.1      29.18       4.96
5:40am             53          0          3         36        100       72.7       59.5      29.18       5.04
6:00am             85          3          5         36        100       72.7       59.2      29.18       5.04
6:20am             94          0          0         37        100       72.5       59.0      29.18       5.08
6:40am             88          0          3         37        100       72.3       59.2      29.21       5.12
7:00am             76          0          4         38        100       72.3       59.2      29.18       5.16
7:20am             79          0          2         40        100       72.7       58.8      29.21       5.16
7:40am             81          2          4         42        100       72.7       58.5      29.21       5.20
8:00am             93          0          5         42        100       72.9       58.1      29.18       5.20
8:20am             89          0          4         42        100       73.0       58.1      29.21       5.24
8:40am             68          3          4         42        100       73.0       58.6      29.18       5.28
9:00am             35          0          4         40        100       73.0       59.0      29.18       5.28
9:20am             18          0          5         37        100       72.7       59.5      29.18       5.28
9:40am             84          0          0         36        100       72.1       59.7      29.18       5.28
10:00am            87          0          3         36        100       72.1       60.3      29.18       5.28
10:20am            87          3          4         37        100       72.3       60.6      29.18       5.31
10:40am            93          3          4         42        100       72.5       61.5      29.18       5.31
11:00am            91          3          3         44        100       72.7       62.1      29.18       5.31
11:20am            82          3          3         48        100       72.3       62.6      29.18       5.31
11:40am            82          4          6         53        100       71.8       62.2      29.18       5.31
12:00pm            74          4          5         56        100       71.2       62.2      29.15       5.31
12:20pm            81          5          5         58        100       70.7       62.8      29.15       5.31
12:40pm            76          6          6         59        100       70.5       63.0      29.15       5.31
1:00pm             81          6          6         59         93       70.5       63.7      29.15       5.31
1:20pm            106          4          5         59         91       70.3       63.1      29.15       5.31
1:40pm            271          3          6         59         94       70.7       63.0      29.15       5.31
2:00pm             89          0          0         59         98       71.2       62.4      29.15       5.35
2:20pm             72          3          3         57        100       71.6       61.9      29.18       5.35
2:40pm             88          4          7         56         92       71.4       60.6      29.15       5.35

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet