![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 65.3 83.5 4/29/10 45.7 4/28/10 11 11 0.08 7 22 4/29/10 SSE 28.87 47
5 63.3 99.7 5/24/10 35.6 5/9/10 200 146 4.02 5 23 5/4/10 E 29.17 70
6 71.9 99.9 6/26/10 54.1 6/7/10 32 231 5.47 4 22 6/9/10 E 29.00 77
7 78.2 104.4 7/17/10 52.2 7/1/10 6 417 7.95 4 25 7/5/10 SE 29.05 71
8 77.7 107.1 8/12/10 53.6 8/26/10 9 402 2.28 4 21 8/9/10 SE 29.04 72
9 69.3 92.8 9/2/10 49.3 9/4/10 7 21 0.91 5 17 9/3/10 NNW 28.93 83
---------------------------------------------------------------------------------------
TOT 72.6 107.1 8/12/10 35.6 5/9/10 264 1228 20.59 4 25 7/5/10 E 29.05 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.6 88.7 1:39pm 69.6 11:18pm 0 11 0.16 4 13 3:10am NNW 29.00 83
2 74.9 92.8 2:14pm 65.5 9:17pm 0 10 0.75 4 14 4:12pm SE 28.91 86
3 62.3 71.8 1:18pm 55.9 11:54pm 3 0 0.00 7 17 1:45pm NW 28.87 77
4 52.6 56.1 12:46am 49.3 6:40am 4 0 0.00 7 11 2:20am NNW 28.96 89
---------------------------------------------------------------------------------------
TOT 69.3 92.8 9/2/10 49.3 9/4/10 7 21 0.91 5 17 9/3/10 NNW 28.93 83
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 4:56pm 4/27/10 0 4:58pm 4/27/10 90 Wind Speed 27 1:05pm 7/5/10 0 4:58pm 4/27/10 4 Wind Gust 25 1:05pm 7/5/10 0 5:34pm 4/27/10 3 In Humidity 56 5:52pm 5/13/10 24 5:09pm 4/28/10 34 Humidity 100 9:15pm 4/30/10 11 3:20pm 4/28/10 72 In Temp 86.2 6:09pm 8/27/10 63.0 8:40am 5/8/10 74.3 Out Temp 107.1 3:13pm 8/12/10 35.6 4:20am 5/9/10 72.6 Raw Barometer 129.09 9:58am 6/12/10 27.29 5:15pm 4/28/10 111.08 Total Rain 20.63 10:33pm 9/2/10 0.04 9:18pm 4/30/10 10.22
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:32am 9/1/10 0 3:00am 9/1/10 338 Wind Speed 19 1:45pm 9/3/10 2 3:44am 9/1/10 5 Wind Gust 17 1:45pm 9/3/10 0 3:45am 9/1/10 4 In Humidity 40 9:57pm 9/3/10 31 3:42pm 9/2/10 34 Humidity 100 3:13am 9/1/10 48 1:18pm 9/3/10 83 In Temp 77.4 3:54pm 9/2/10 69.1 9:57pm 9/3/10 74.0 Out Temp 92.8 2:14pm 9/2/10 49.3 6:40am 9/4/10 69.3 Raw Barometer 128.03 12:00am 9/1/10 127.82 6:30pm 9/2/10 127.93 Total Rain 20.63 10:33pm 9/2/10 19.72 12:00am 9/1/10 20.19
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 1:16am 0 12:07am 338 Wind Speed 13 2:20am 4 12:45am 7 Wind Gust 11 2:20am 2 12:45am 5 In Humidity 38 12:00am 36 5:58am 37 Humidity 100 6:46am 77 3:32am 89 In Temp 71.2 12:00am 69.8 6:25am 70.5 Out Temp 56.1 12:46am 49.3 6:40am 52.6 Raw Barometer 128.00 6:12am 127.94 12:00am 127.96 Total Rain 20.63 12:00am 20.63 12:00am 20.63
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/28/2010 0 357 0 3 11 0 4 11 0 26 27 24 27 38 11 70.4 72.1 68.7 52.2 72.3 45.7 29.58 49.29 27.29 20.75 20.75 20.75
4/29/2010 135 357 0 6 22 0 7 22 0 31 34 27 36 57 19 71.7 78.6 66.9 63.9 83.5 46.6 70.96 71.29 49.29 14.60 0.00 0.00
4/30/2010 158 357 0 8 19 2 7 17 0 39 53 33 66 100 47 77.0 80.6 73.9 71.2 83.3 63.3 70.98 71.02 70.93 0.01 0.08 0.00
5/1/2010 135 357 0 6 17 2 5 15 0 39 50 32 69 100 42 74.3 76.5 72.0 65.1 76.1 59.4 71.04 71.11 70.93 0.08 0.08 0.08
5/2/2010 135 357 0 5 17 2 3 15 0 38 43 34 69 100 41 72.9 75.4 71.2 63.5 79.5 57.4 71.05 71.11 70.99 0.19 0.24 0.08
5/3/2010 270 357 0 6 19 2 5 17 0 34 41 28 56 100 32 70.7 74.8 67.8 62.9 79.9 51.8 71.17 71.26 71.08 0.24 0.24 0.24
5/4/2010 270 357 0 7 25 2 5 23 0 31 35 25 48 72 31 72.5 81.3 64.8 66.2 86.0 48.9 71.18 71.26 70.64 0.24 0.24 0.24
5/5/2010 0 357 0 7 25 2 7 23 0 30 36 24 47 92 30 72.3 76.8 68.9 64.1 79.2 52.5 71.14 72.94 44.00 0.25 0.00 0.00
5/6/2010 90 357 0 5 14 2 4 12 0 29 32 24 59 93 33 69.9 76.5 66.2 53.8 78.3 42.4 73.04 73.09 72.94 0.00 0.00 0.00
5/7/2010 90 357 0 5 18 2 4 16 0 33 34 31 96 100 78 66.9 67.6 65.7 50.0 56.5 44.2 72.80 73.06 72.67 0.53 0.75 0.00
5/8/2010 338 357 0 8 21 2 8 19 0 34 36 33 74 100 56 66.3 68.9 63.0 45.5 56.1 40.5 73.02 73.26 72.73 0.79 0.79 0.75
5/9/2010 338 357 0 4 12 2 3 10 0 32 35 27 57 100 31 67.7 70.2 64.2 49.6 72.7 35.6 73.33 73.38 73.26 0.79 0.79 0.79
5/10/2010 112 357 0 5 17 2 4 15 0 32 34 27 52 98 32 68.3 70.3 65.3 51.7 68.2 35.8 73.29 73.38 73.12 0.79 0.79 0.79
5/11/2010 90 357 0 5 19 2 5 17 0 34 34 32 98 100 67 66.8 70.3 65.7 48.2 50.5 44.2 72.93 73.12 72.82 1.39 1.57 0.79
5/12/2010 90 357 0 4 14 2 3 12 0 36 37 34 96 100 82 65.1 66.7 63.9 49.1 51.6 46.8 73.13 73.21 73.06 1.60 1.77 1.57
5/13/2010 90 357 0 6 20 2 6 18 0 43 56 36 88 100 57 67.1 71.8 64.0 58.3 76.1 50.0 72.97 73.15 72.85 3.29 3.70 1.77
5/14/2010 270 357 0 7 19 2 7 17 0 39 43 34 64 93 43 68.1 71.6 63.5 58.0 70.5 47.7 73.18 73.26 73.09 3.70 3.70 3.70
5/15/2010 90 357 0 3 10 2 2 8 0 36 43 32 70 100 45 69.5 71.6 67.3 54.8 65.7 42.3 73.39 83.29 73.23 3.70 3.70 3.70
5/16/2010 22 357 0 4 13 2 3 11 0 37 44 34 70 100 45 66.1 69.8 63.0 56.9 74.3 42.1 83.24 83.29 83.15 3.70 3.70 3.70
5/17/2010 22 357 0 3 9 2 2 7 0 36 38 34 67 93 49 66.9 68.9 64.9 55.3 64.2 49.5 83.10 83.15 83.06 3.70 3.70 3.70
5/18/2010 0 357 0 3 10 2 2 8 0 34 36 31 61 93 38 67.3 69.6 64.2 57.6 73.0 46.4 83.04 83.06 83.03 3.70 3.70 3.70
5/19/2010 68 357 0 3 12 2 2 10 0 32 37 26 60 100 31 69.7 78.4 63.1 63.9 89.2 42.3 83.08 83.12 83.03 3.70 3.70 3.70
5/20/2010 90 357 0 4 13 2 3 11 0 35 40 32 69 100 35 72.2 75.6 68.2 64.6 83.7 47.8 83.10 83.15 83.06 3.70 3.70 3.70
5/21/2010 90 357 0 4 13 2 3 11 0 47 56 40 92 100 59 72.2 75.2 70.0 63.6 80.1 56.7 82.96 83.06 82.91 3.87 3.90 3.70
5/22/2010 90 357 0 4 10 2 2 8 0 51 55 49 84 100 44 73.0 77.0 70.7 68.3 86.9 61.0 83.01 83.06 82.94 3.90 3.90 3.90
5/23/2010 135 353 0 5 15 2 4 13 0 44 55 33 70 100 46 76.5 80.4 73.9 79.3 94.8 65.3 83.07 83.12 83.00 3.90 3.90 3.90
5/24/2010 135 357 0 4 11 2 3 9 0 34 38 31 71 100 42 76.2 80.4 74.1 83.0 99.7 73.2 83.15 83.18 83.12 3.90 3.90 3.90
5/25/2010 90 357 0 4 12 2 3 10 0 33 37 31 70 96 40 75.5 79.3 74.3 78.1 95.5 68.7 83.14 83.18 83.12 3.90 3.90 3.90
5/26/2010 90 357 0 3 10 2 1 8 0 33 39 31 73 100 36 75.4 78.3 73.9 77.6 99.3 64.6 83.10 83.15 83.06 3.90 3.90 3.90
5/27/2010 22 357 0 3 10 2 2 8 0 33 38 29 60 100 32 77.0 83.1 73.9 72.8 92.5 58.1 83.12 83.15 83.09 3.90 3.90 3.90
5/28/2010 22 357 0 3 10 2 2 8 0 32 35 30 59 91 31 75.2 79.9 72.7 71.8 97.0 53.4 83.10 83.15 83.06 3.90 3.90 3.90
5/29/2010 90 357 0 3 10 2 2 8 0 32 35 30 66 100 39 76.5 82.0 73.8 75.1 98.2 59.2 83.05 83.09 83.03 3.90 3.90 3.90
5/30/2010 90 357 3 4 13 2 3 11 0 33 40 31 63 100 34 77.5 83.1 74.3 78.8 98.2 61.9 82.98 83.03 82.94 3.90 3.90 3.90
5/31/2010 135 357 0 3 8 2 1 6 0 32 33 31 80 100 54 74.9 77.0 73.9 73.6 87.4 65.8 82.95 83.00 82.91 3.96 4.02 3.90
6/1/2010 22 357 0 4 15 2 3 13 0 32 36 31 66 100 35 75.5 80.1 73.4 76.4 91.4 61.2 82.94 83.03 82.82 4.02 4.02 4.02
6/2/2010 90 357 0 4 12 2 3 10 0 33 38 31 81 100 48 74.9 76.1 74.1 70.4 85.1 56.7 82.80 82.85 82.73 4.41 4.57 4.02
6/3/2010 90 357 0 3 10 2 2 8 0 33 36 28 63 100 34 74.7 78.6 72.5 66.3 84.4 55.2 82.89 82.94 82.82 4.57 4.57 4.57
6/4/2010 135 357 0 5 22 2 4 20 0 33 38 31 71 100 52 74.1 76.3 72.5 70.3 86.2 55.2 82.82 82.91 82.73 4.57 4.57 4.57
6/5/2010 135 357 0 4 15 2 3 13 0 33 34 32 83 100 54 74.1 75.2 72.1 71.0 82.4 59.9 82.75 82.82 82.61 4.66 5.28 4.57
6/6/2010 0 357 0 5 21 2 5 19 0 40 48 33 80 100 43 73.5 77.9 69.4 65.7 85.3 56.3 82.91 83.03 82.70 5.30 5.39 5.28
6/7/2010 90 357 0 4 10 2 3 8 0 39 44 32 70 100 38 73.0 75.4 70.9 64.5 81.5 54.1 83.13 83.18 83.03 5.39 5.39 5.39
6/8/2010 90 357 0 4 13 2 4 11 0 41 48 36 95 100 66 72.3 74.5 70.0 60.2 66.6 54.9 83.06 83.18 82.88 5.54 5.67 5.39
6/9/2010 315 357 0 6 24 2 6 22 0 41 49 31 65 100 33 76.7 80.4 73.9 74.4 89.2 63.9 82.91 83.00 82.85 5.67 5.67 5.67
6/10/2010 90 357 0 4 13 2 3 11 0 34 38 31 69 100 41 74.6 76.1 73.2 67.3 87.6 58.1 83.06 83.09 83.00 5.67 5.67 5.67
6/12/2010 90 357 0 4 10 2 2 8 0 34 37 32 94 100 82 74.6 75.2 73.8 66.1 71.8 63.3 127.92 129.09 83.09 5.74 5.75 5.67
6/13/2010 90 357 0 3 10 2 1 8 0 35 39 32 94 100 66 74.1 75.9 73.0 68.0 76.1 63.1 128.07 128.15 128.00 5.83 5.98 5.75
6/14/2010 90 357 0 3 10 2 1 8 0 36 42 33 97 100 73 74.4 75.6 73.8 66.8 72.5 60.4 128.03 128.06 128.00 6.00 6.02 5.98
6/15/2010 90 357 0 3 10 2 2 8 0 36 40 33 93 100 58 74.2 75.0 73.0 70.9 82.6 59.9 127.98 128.06 127.88 6.05 6.10 6.02
6/16/2010 315 357 0 5 14 2 4 12 0 35 41 31 74 100 42 75.2 78.6 74.1 74.3 92.8 65.3 128.05 128.15 127.91 6.13 6.14 6.10
6/17/2010 90 357 0 4 12 2 3 10 0 33 37 30 74 100 46 75.6 79.7 74.1 74.8 89.8 63.1 128.12 128.18 128.03 6.14 6.14 6.14
6/18/2010 135 357 0 6 23 2 5 21 0 33 36 32 80 100 40 75.0 76.8 72.0 76.1 95.5 67.8 128.00 128.06 127.85 6.38 6.97 6.14
6/19/2010 315 357 0 6 21 2 6 19 0 34 40 31 72 100 40 75.2 78.6 73.8 76.2 91.8 67.5 128.01 128.09 127.91 6.97 6.97 6.97
6/20/2010 315 357 0 3 10 2 2 8 0 33 36 31 76 100 45 75.6 79.2 74.3 73.6 92.5 65.5 128.14 128.18 128.09 6.97 6.97 6.97
6/21/2010 90 357 0 4 23 2 3 21 0 33 37 31 83 100 49 75.0 77.4 74.1 75.4 96.6 64.9 128.07 128.15 127.94 7.13 7.95 6.97
6/22/2010 270 357 0 5 17 2 4 15 0 33 37 31 75 100 42 76.2 80.8 73.9 80.1 95.5 71.1 128.06 128.09 127.97 7.95 7.95 7.95
6/23/2010 135 357 0 6 19 2 6 17 0 33 36 31 88 100 53 75.0 76.6 74.1 76.8 90.7 67.5 127.97 128.12 127.88 8.71 9.06 7.95
6/24/2010 338 357 0 5 19 2 4 17 0 34 40 30 70 100 40 75.6 80.1 74.3 76.0 95.0 65.5 128.10 128.18 127.97 9.05 9.06 9.06
6/25/2010 90 357 0 5 15 2 4 13 0 33 37 31 68 100 43 75.2 78.6 73.8 76.0 89.8 62.4 128.10 128.18 128.00 9.05 9.06 9.06
6/26/2010 90 357 0 4 11 2 3 9 0 32 34 30 71 100 40 76.5 81.0 74.1 80.2 99.9 70.9 127.94 128.00 127.88 9.29 9.33 9.06
6/27/2010 135 357 0 5 17 2 4 15 0 32 33 31 77 100 48 76.1 79.9 74.1 78.2 92.1 71.8 127.73 127.88 127.64 9.42 9.49 9.33
6/28/2010 0 357 0 6 19 2 5 17 0 33 35 31 69 100 36 74.9 76.5 74.1 75.1 90.9 62.2 127.83 128.03 127.70 9.49 9.49 9.49
6/29/2010 0 357 0 4 11 2 2 9 0 32 35 30 71 100 37 75.0 78.4 72.5 67.1 84.2 56.3 128.16 128.26 128.03 9.49 9.49 9.49
6/30/2010 68 357 0 3 11 2 2 9 0 32 34 28 66 100 32 74.7 78.1 72.7 66.5 86.4 54.1 128.31 128.35 128.23 9.49 9.49 9.49
7/1/2010 68 357 0 3 10 2 2 8 0 31 34 28 62 100 33 74.3 78.1 71.4 69.3 89.1 52.2 128.38 128.44 128.32 9.49 9.49 9.49
7/2/2010 135 357 0 4 15 2 3 13 0 31 33 29 59 100 36 74.9 79.2 72.7 73.2 88.5 59.2 128.27 128.35 128.18 9.49 9.49 9.49
7/3/2010 135 357 1 5 14 2 4 12 0 31 38 30 54 88 35 75.4 80.1 73.6 76.3 92.3 61.3 128.11 128.18 128.03 9.49 9.49 9.49
7/4/2010 135 357 0 6 26 2 6 24 0 32 33 31 66 100 44 74.7 76.8 73.9 80.0 92.8 69.6 127.99 128.03 127.94 9.49 9.49 9.49
7/5/2010 135 357 0 7 27 2 6 25 0 33 34 31 60 100 41 75.3 77.5 73.9 83.1 93.7 75.9 127.97 128.00 127.97 9.52 9.53 9.49
7/6/2010 158 357 0 6 15 2 5 13 0 32 34 30 66 100 49 75.8 79.7 74.3 82.0 94.5 75.4 128.04 128.12 128.00 9.56 9.61 9.53
7/7/2010 135 357 0 4 15 2 2 13 0 32 32 31 79 100 40 75.2 77.2 74.1 82.1 102.2 74.5 128.12 128.15 128.09 9.61 9.61 9.61
7/8/2010 338 357 0 4 13 2 3 11 0 32 34 30 75 100 41 75.3 78.6 73.9 82.3 99.3 74.5 128.08 128.12 128.06 9.97 10.00 9.61
7/9/2010 338 357 0 3 13 2 2 11 0 31 33 30 58 88 31 75.4 79.2 73.9 80.7 98.8 68.5 128.07 128.09 128.06 10.00 10.00 10.00
7/10/2010 270 357 0 4 17 2 3 15 0 32 32 31 65 100 34 74.9 76.6 73.9 77.7 96.4 65.8 128.04 128.09 128.00 10.00 10.00 10.00
7/11/2010 158 357 0 4 15 2 3 13 0 32 33 31 75 100 42 74.9 77.2 73.4 74.6 90.0 65.1 127.91 128.00 127.82 10.03 10.16 10.00
7/12/2010 270 357 0 3 10 2 1 8 0 32 36 31 78 100 40 75.1 77.2 74.1 75.7 96.3 65.7 127.84 127.91 127.79 10.16 10.16 10.16
7/13/2010 90 357 0 3 10 2 2 8 0 32 34 30 79 100 42 75.5 79.9 73.9 77.6 94.8 69.6 127.96 128.06 127.88 10.28 10.43 10.16
7/14/2010 135 357 0 5 12 2 3 10 0 32 34 31 71 100 43 76.3 80.2 74.1 82.0 97.2 67.5 128.05 128.12 127.97 10.43 10.43 10.43
7/15/2010 338 357 0 5 17 2 5 15 0 32 33 30 69 100 39 76.7 81.0 74.1 81.4 98.4 69.4 128.01 128.06 127.97 10.43 10.43 10.43
7/16/2010 270 357 0 5 16 2 4 14 0 32 34 30 56 76 34 76.5 81.1 74.1 80.3 97.5 67.5 128.04 128.06 128.00 10.43 10.43 10.43
7/17/2010 0 357 0 3 11 2 1 9 0 32 34 30 57 90 30 77.0 82.2 74.1 84.1 104.4 70.3 127.99 128.03 127.97 10.43 10.43 10.43
7/18/2010 248 357 0 4 19 2 3 17 0 32 34 31 68 92 40 76.8 81.3 74.1 81.7 98.4 72.3 127.92 128.03 127.85 10.43 10.43 10.43
7/19/2010 270 357 0 4 13 2 2 11 0 32 34 31 74 100 40 75.2 76.8 74.1 77.1 91.6 66.9 127.98 128.03 127.94 10.43 10.43 10.43
7/20/2010 270 357 0 4 12 2 2 10 0 32 35 31 81 100 47 75.6 79.0 74.1 76.1 96.6 66.7 128.00 128.06 127.94 10.43 10.43 10.43
7/21/2010 338 357 0 4 15 2 3 13 0 32 34 30 63 100 30 76.3 81.3 74.1 82.7 103.6 68.5 128.09 128.15 128.03 10.43 10.43 10.43
7/22/2010 338 357 0 5 27 2 4 25 0 32 33 31 84 100 60 75.7 78.8 74.1 78.1 91.8 66.4 127.99 128.12 127.85 10.56 11.81 10.43
7/23/2010 270 357 0 6 19 2 5 17 0 34 41 32 87 100 47 74.9 78.4 72.5 78.9 97.0 71.4 127.92 127.97 127.88 12.38 12.83 11.81
7/24/2010 338 357 0 5 19 2 3 17 0 34 39 32 90 100 56 75.2 77.0 72.0 76.7 91.8 69.3 127.96 128.00 127.91 15.22 15.51 12.83
7/25/2010 45 357 0 3 10 2 1 8 0 33 37 31 70 100 34 75.9 80.4 74.1 76.0 93.7 62.1 128.15 128.21 128.03 15.51 15.51 15.51
7/26/2010 90 357 0 3 10 2 2 8 0 32 35 31 72 100 39 75.6 80.1 73.4 74.9 96.1 58.8 128.19 128.23 128.15 15.51 15.51 15.51
7/27/2010 158 357 0 4 14 2 3 12 0 32 34 31 72 100 42 76.1 79.9 74.3 80.4 95.7 66.6 128.10 128.15 128.00 15.51 15.51 15.51
7/28/2010 0 357 0 5 14 2 4 12 0 32 34 31 81 100 50 75.7 79.9 74.1 80.3 97.0 68.2 128.03 128.12 127.97 15.51 15.51 15.51
7/29/2010 90 357 0 3 11 2 2 9 0 32 35 30 66 100 34 75.6 79.7 72.1 76.1 95.4 64.2 128.16 128.21 128.12 15.51 15.51 15.51
7/30/2010 135 357 0 3 8 2 2 6 0 32 33 31 74 99 42 74.6 75.4 73.8 72.0 83.1 64.2 128.08 128.15 127.97 15.51 15.51 15.51
7/31/2010 90 357 0 3 8 2 1 6 0 32 35 31 85 100 50 75.2 77.2 73.9 72.4 89.8 66.0 127.94 128.00 127.91 17.14 17.44 15.51
8/1/2010 112 357 0 3 8 2 1 6 0 32 34 30 75 100 35 76.0 80.4 73.8 77.0 100.9 63.7 128.03 128.06 128.00 17.44 17.44 17.44
8/2/2010 270 357 0 4 13 2 3 11 0 32 33 30 78 100 50 75.0 76.3 74.1 77.3 90.0 68.2 128.05 128.09 128.00 17.44 17.44 17.44
8/3/2010 135 357 0 4 14 2 2 12 0 32 35 31 80 100 43 75.5 79.2 73.9 79.3 98.4 69.4 128.01 128.06 127.94 17.47 17.48 17.44
8/4/2010 315 357 0 3 14 2 1 12 0 32 34 31 89 100 60 74.8 75.7 74.1 78.1 89.8 71.4 127.94 128.00 127.91 17.48 17.48 17.48
8/5/2010 315 357 0 6 16 2 4 14 0 32 35 30 70 100 41 75.3 78.4 73.9 76.8 90.1 66.2 127.93 127.97 127.88 17.48 17.48 17.48
8/6/2010 270 357 0 4 13 2 3 11 0 32 34 30 68 100 34 75.5 78.8 73.6 74.9 95.2 61.0 128.02 128.06 127.97 17.48 17.48 17.48
8/7/2010 270 357 0 5 17 2 4 15 0 32 34 31 73 100 46 75.5 78.1 74.1 74.5 89.1 61.5 128.00 128.06 127.94 17.48 17.48 17.48
8/8/2010 135 357 0 5 22 2 4 20 0 33 35 31 73 100 44 75.2 77.2 73.6 77.3 95.4 68.7 127.93 128.03 127.85 17.53 17.56 17.48
8/9/2010 292 357 0 4 23 2 3 21 0 33 35 31 77 100 42 76.1 80.1 73.9 82.0 101.7 71.8 127.99 128.03 127.94 18.13 18.27 17.56
8/10/2010 292 357 0 3 8 2 2 6 0 32 34 30 79 100 42 76.4 80.4 74.1 81.7 100.9 72.0 128.04 128.09 128.00 18.27 18.27 18.27
8/11/2010 270 357 0 5 16 2 4 14 0 32 33 31 75 100 39 76.4 81.3 73.9 82.7 99.5 74.7 127.95 128.00 127.91 18.27 18.27 18.27
8/12/2010 292 357 0 3 10 2 1 8 0 31 33 30 68 100 37 76.7 81.5 74.1 85.5 107.1 71.6 127.94 127.97 127.91 18.27 18.27 18.27
8/13/2010 135 357 0 4 15 2 3 13 0 31 33 31 74 100 43 75.6 78.6 74.1 81.8 99.3 72.5 127.89 127.94 127.82 18.39 19.06 18.27
8/14/2010 292 357 0 4 13 2 3 11 0 32 34 30 76 100 42 76.2 80.4 74.1 81.3 99.5 71.6 127.91 127.97 127.82 19.05 19.06 19.06
8/15/2010 338 357 0 6 17 2 5 15 0 31 33 30 66 100 36 76.0 81.0 73.9 78.7 92.7 67.1 127.99 128.06 127.91 19.05 19.06 19.06
8/16/2010 270 357 0 6 19 2 6 17 0 32 34 30 60 93 36 75.4 79.5 73.9 73.1 89.4 62.8 128.09 128.15 128.06 19.05 19.06 19.06
8/17/2010 338 357 0 3 10 2 2 8 0 32 33 31 77 100 46 74.6 75.6 73.6 69.6 82.0 63.1 128.14 128.18 128.09 19.05 19.06 19.06
8/18/2010 270 357 0 4 12 2 2 10 0 32 36 30 71 100 37 75.4 79.2 73.6 74.7 95.4 62.6 128.11 128.18 128.03 19.05 19.06 19.06
8/19/2010 135 357 0 4 11 2 3 9 0 32 34 30 75 100 39 75.5 79.2 74.1 78.5 100.9 67.5 127.99 128.03 127.97 19.05 19.06 19.06
8/20/2010 135 357 4 5 14 2 4 12 0 32 33 31 80 100 43 75.5 78.3 73.9 81.1 99.5 73.4 127.91 127.97 127.82 19.10 19.69 19.06
8/21/2010 338 357 0 3 13 2 2 11 0 32 36 30 80 100 41 76.3 80.6 73.9 79.6 99.3 71.1 127.92 128.06 127.82 19.71 19.72 19.69
8/22/2010 0 357 0 3 10 2 1 8 0 32 34 30 73 100 39 75.9 80.6 73.9 76.8 98.4 64.8 128.14 128.18 128.06 19.72 19.72 19.72
8/23/2010 68 357 0 3 11 2 2 9 0 32 34 30 77 100 40 75.8 81.3 73.8 74.3 94.3 63.3 128.16 128.21 128.12 19.72 19.72 19.72
8/24/2010 68 357 0 3 15 2 2 13 0 32 34 30 69 100 33 75.4 80.2 73.6 76.5 99.7 62.6 128.10 128.15 128.06 19.72 19.72 19.72
8/25/2010 0 357 0 4 17 2 3 15 0 33 37 31 58 93 33 75.8 80.1 73.8 70.4 90.5 57.4 128.15 128.21 128.09 19.72 19.72 19.72
8/26/2010 0 357 0 3 10 2 2 8 0 37 44 30 65 100 29 75.0 82.2 70.2 70.7 94.5 53.6 128.24 128.29 128.21 19.72 19.72 19.72
8/27/2010 135 357 0 4 14 2 3 12 0 40 44 32 65 99 40 77.9 86.2 72.5 72.9 91.8 59.5 128.19 128.21 128.15 19.72 19.72 19.72
8/28/2010 135 357 0 4 13 2 3 11 0 32 34 30 57 89 31 76.7 81.1 74.1 76.7 97.0 62.6 128.16 128.21 128.12 19.72 19.72 19.72
8/29/2010 135 357 0 4 14 2 3 12 0 32 33 30 60 88 39 76.9 81.9 73.9 81.2 99.5 65.7 128.17 128.21 128.15 19.72 19.72 19.72
8/30/2010 135 357 0 6 15 2 5 13 0 32 34 31 69 100 42 75.7 78.4 74.1 80.4 95.4 71.4 128.22 128.29 128.15 19.72 19.72 19.72
8/31/2010 158 357 0 7 19 2 6 17 0 33 35 31 71 100 45 76.2 79.9 74.1 83.1 97.3 73.8 128.10 128.15 128.00 19.72 19.72 19.72
9/1/2010 338 357 0 4 15 2 3 13 0 33 35 32 83 100 49 74.8 76.1 73.9 75.6 88.7 69.6 128.00 128.03 127.94 19.85 19.88 19.72
9/2/2010 135 357 0 4 16 2 3 14 0 32 35 31 86 100 53 75.1 77.4 73.9 74.9 92.8 65.5 127.91 128.00 127.82 19.96 20.63 19.88
9/3/2010 315 357 0 7 19 2 6 17 0 35 40 32 77 100 48 73.1 74.8 69.1 62.3 71.8 55.9 127.87 127.94 127.82 20.63 20.63 20.63
Today's Data File
9/4/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 310 5 5 38 90 71.2 55.9 127.94 20.63
12:20am 349 8 6 38 96 71.2 55.2 127.94 20.63
12:40am 339 5 3 38 92 71.1 55.9 127.94 20.63
1:00am 338 5 3 38 86 71.1 56.1 127.94 20.63
1:20am 307 8 6 38 83 70.9 55.9 127.94 20.63
1:40am 4 5 3 38 84 70.9 55.6 127.94 20.63
2:00am 316 7 5 38 93 70.7 54.9 127.94 20.63
2:20am 353 8 6 38 94 70.7 54.3 127.94 20.63
2:40am 345 8 6 37 86 70.7 53.4 127.94 20.63
3:00am 11 7 5 37 78 70.5 52.9 127.97 20.63
3:20am 0 5 3 37 78 70.5 52.3 127.97 20.63
3:40am 336 8 6 37 78 70.3 51.6 127.97 20.63
4:00am 349 5 3 37 79 70.3 51.3 127.97 20.63
4:20am 357 8 6 37 83 70.3 50.5 127.97 20.63
4:40am 304 5 3 37 90 70.2 50.5 127.97 20.63
5:00am 345 10 8 37 93 70.2 50.5 127.97 20.63
5:20am 293 5 4 37 94 70.2 50.2 127.97 20.63
5:40am 298 6 4 37 95 70.0 50.2 127.97 20.63
6:00am 331 6 5 36 96 70.0 50.0 127.97 20.63
